Home

List of Cards

New Cards

Digicel Cards List

Topup List

Buy Online

ATM

Become a Distributor

POSA

               

THE PHONECARD WAREHOUSE

PH: 407-382-7888  FAX:407-273-9888 info@thephonecards.com

 

Distribution Offices: Orlando,FL (HQ); Kissimmee,FL;  Miami, FL, Colorado; New York; New Jersey; Texas; Georgia; Michigan; Virginia; California; Tennessee

List of Phone Cards

Right Justified = New Cards,  Left Justified = Stock Cards

New Cards

CARD NAME Value % for $3000 %for $500 08-12-2010  -  CARD NAME Value % for $3000 %for $500
ACTION-ajx $2, $5 22 20 Homies-Mero Mero $3, 5 26 25
ACA Guatemala $3, $5 21 17 Java-CTA $2, $5 24 20
ACA Honduras $3, $5 21 17 K Paso-Touchtel $2, $5 20 17
ACA Nicaragua $3, $5 21 17 La Buena FL- Locus $2,$5 18 15
African Bus -CTA $2 $5 25 21 La Esperanza FL - Simple $2, $5 22 18
Africa Shine-cta $2, $5 25 21 La Guadalupe - Locus $3, $5, $10 30 25
Africa Today-sot $2, $5 24 20 La Leyenda FL - IDT $2, $5 24 20
African Beauty - ITG $2, $5 25 20 La Morenita - touchtel $2, $5 20 17
African Dream-ITG $2,$5 25 22 La perfecta Mexico-geo telecom $2, $5 26 20
African Jungle - Nobel $2, $5 27 23 La perfecta-geo telecom $2, $5 21 18
African Safari-NTI $2, $5 26 22 La Pelota - Touchtel $2, $5 19 17
All Tel $10, $15 8 5 La Pinata - GoCom $2, $5 25 20
Bayan Ko $5 28 25 La Raiz De Mexico-SOT $2, $5 30 25
Big Auntie- BANE $2, $5 19 17 Liberty 1.5 - Locus $5, $10  28 25
Big Bang - Wise $2, $5 19 17 Combo Long Call Card $3 - Digicel $3 15 10
Big Brother-BANE $2, $5 19 17 Love Africa - SOT $2, $5 25 20
Big Latino-BANE $2, $5 19 17 Lucky 7 Asia-SOT $2 $5 24 21
Big Mo-BANE $2, $5 19 17 Mama Mexico - Locus $2, $5 26 20
Big Sister FL-BANE $2, $5 19 17 Maravilloso FL - Simple $2 $5 25 23
Big Time - AJAX $2, $5 19 17 Mother India National- Simple $2, $5 27 23
Big Uncle - BANE $2, $5 19 17 Okada Africa- CTA $2, $5  25 22
Black Gold Mid East-Nobel $2, $5 27 23 Original Gold - CTA $2, $5,$10 25 22
Bol India Bol - 3 calls unlimited  $2 24 20 Page Plus $10, $25 16 14
Bola FL - IDT $2, $5 28 20 Phone Bank-Locus $2, $5 25 20
Boost $20,$30 3 2 Phone International-SOT $2, $5 24 20
Call Europe - Locus $5 30 25 Phone Time Caribbean-BANE $2, $5 23 20
Call Mexico - Locus $5, $10 30 25 Pinas Sunrise PI-TFCCC $5 26 20
Call Plus Asia - Locus $2, $5 25 20 Primavera Conjunto FL - Nobel $2, $5 25 20
Cingular Wireless $15,$25, $60 15 12 Pulpo FL-touchtel $2, $5 19 16
Clarito-STI $2, $5 25 20 Que Pasa-STI $2, $5 26 22
Cookie - SOT $2, $5 25 20 Refresh Top Up $7 20 15
Cuba Plus  $10 21 18 Royal Asia- NTI $2, $5 26 20
Conmigo-Locus $3, $5 28 25 Royal Caribbean-NTI $2, $5 26 20
CTA Africa-STI  $5, $10 27 22 Royal Middle East-NTI $2, $5 26 20
Cuba FL - Simple $5, $10, $20 22 18 Simple2 Call - Simple $2,$5,$10 28 25
Digicel LongCall Jamaica $2 21 18 STI Da Bomb $2,$5 21 16
Digicel TopUp Haiti 6, $12 13 10 STI Extreme $2,$5,$10 25 20
Digicel TopUp Jamaica 6, $12 13 10 STI Extreme Africa $2, $5 25 21
Digicel topup El salvador $6, $12 13 10 STI Free $2,$5 25 20
Digicel topup Honduras $6, $12 13 10 STI Te Queiro mexico $2,$5 32 25
Digicell Haiti FL $2, $5 22 17 Super Africa - Locus $2, $5 25 20
Digicell Haiti Longcall FL $2 15 13 Super Latino -GEO $2 $5 26 21
Digicell Jamaica-FL $2, $5 22 17 Super Mexico-GEO $2, $5 26 21
DIMA 509 Haiti $2, $5 21 18 Thank You FL-DUO $2, $5 19 16
DIMA Mi Salvadorena $2, $5 21 18 Tigo Colombia $2, $5 10 8
El Matador-sit $2, $5 29 20 Tigo El Salvador $5, $14 11 7
Exit -VPN $2, $5 25 20 Tigo Guatemala $6, $14 12 8
Futbol Mi Passion FL - IDT $2, $5 22 18 Tigo Honduras $6, $14 12 8
Galaxy - GC       T-Mobile Card $10, $25, $50 10 8
Genesis - STI $2,$5,$10,$20 26 23 Top UP World $2, $5 12 10
Geo Africa-Locus $3, $5 28 25 Track Phone $20 10 8
Geo Asia-  Locus $3,$5 28 25 Verizon $15  $15 8 5
Geo Europe-Locus $3, $5 28 23 Verizon Cell Card $30 12 10
Geo Guitarra-Locus $3,$5 27 23 Virgin Mobile $20 4 3
Habanero FL/GA - Simple Net. $2, $5 21 19 World Star - Nobel $2, $5 27 23
Happy FL - Simple $2, $5 20 17 Wow Philippines-TFCCC $5 26 20
Hataw Na-wwd $5 28 25 Yes We can Africa-BANE $2, $5 23 20
HD - STI $2, $5 24 20 Z+ Guatemala $2, $5 22 18
Heroe - Simple Network $2, $5 21 18 Z+ El Salvador $2, $5 22 18
Homies Blue Diamond-aps $2, $3, $5 26 20 Z+ Honduras $2, $5 22 18
Homies Lola $2, 5 26 25 Z+ Mexico $2, $5 20 18
Homies- Orange Vato $3, $5 26 22 Z+ International $2, $5 22 18
Homies Sancho $2, 5 26 25        

TPC Disclaimer: The Phonecard Warehouse (TPC) is the Distributor of this calling card and its markets, advertises and sells this product based upon limited information provided to it by the Network Service Provider (NSP). Application of NSP surcharges and fees have the effect of reducing total minutes on the card. Please read the NSP terms and conditions carefully. Minutes are set and given by NSP may change their discretion and without notice. TPC is not liable for any services provided by NSP including but not limited to: rate changes, minutes determination, service fees of any kind, destination charges, call completion or other items that are within control of the NSP. All customer service related issues should be directed to the NSP Customer Service phone number available on back of each card. The card does not have cash value and it is non-refundable, not returnable. TPC is not responsible for lost, stolen or unauthorized use of this card. This card may be deactivated without advance notice if fraud or theft is suspected.